
2007 · 259 episodes · 155 hours
Following a heated season, Rosie O'Donnell left the show after just one year at the table and was replaced by EGOT-winning actress Whoopi Goldberg and comedian Sherri Shepherd.
0 of 259 watched
4 Sept 2007 · 36 min
5 Sept 2007 · 36 min
6 Sept 2007 · 36 min
7 Sept 2007 · 36 min
10 Sept 2007 · 36 min
11 Sept 2007 · 36 min
12 Sept 2007 · 36 min
13 Sept 2007 · 36 min
14 Sept 2007 · 36 min
17 Sept 2007 · 36 min
18 Sept 2007 · 36 min
19 Sept 2007 · 36 min
20 Sept 2007 · 36 min
21 Sept 2007 · 36 min
24 Sept 2007 · 36 min
25 Sept 2007 · 36 min
26 Sept 2007 · 36 min
27 Sept 2007 · 36 min
28 Sept 2007 · 36 min
1 Oct 2007 · 36 min
2 Oct 2007 · 36 min
3 Oct 2007 · 36 min
4 Oct 2007 · 36 min
5 Oct 2007 · 36 min
8 Oct 2007 · 36 min
9 Oct 2007 · 36 min
10 Oct 2007 · 36 min
11 Oct 2007 · 36 min
12 Oct 2007 · 36 min
15 Oct 2007 · 36 min
16 Oct 2007 · 36 min
18 Oct 2007 · 36 min
19 Oct 2007 · 36 min
22 Oct 2007 · 36 min
23 Oct 2007 · 36 min
24 Oct 2007 · 36 min
25 Oct 2007 · 36 min
26 Oct 2007 · 36 min
29 Oct 2007 · 36 min
30 Oct 2007 · 36 min
31 Oct 2007 · 36 min
1 Nov 2007 · 36 min
2 Nov 2007 · 36 min
5 Nov 2007 · 36 min
6 Nov 2007 · 36 min
7 Nov 2007 · 36 min
8 Nov 2007 · 36 min
9 Nov 2007 · 36 min
12 Nov 2007 · 36 min
13 Nov 2007 · 36 min
14 Nov 2007 · 36 min
15 Nov 2007 · 36 min
16 Nov 2007 · 36 min
19 Nov 2007 · 36 min
20 Nov 2007 · 36 min
21 Nov 2007 · 36 min
23 Nov 2007 · 36 min
26 Nov 2007 · 36 min
27 Nov 2007 · 36 min
29 Nov 2007 · 36 min
30 Nov 2007 · 36 min
3 Dec 2007 · 36 min
4 Dec 2007 · 36 min
5 Dec 2007 · 36 min
6 Dec 2007 · 36 min
7 Dec 2007 · 36 min
10 Dec 2007 · 36 min
11 Dec 2007 · 36 min
12 Dec 2007 · 36 min
13 Dec 2007 · 36 min
14 Dec 2007 · 36 min
17 Dec 2007 · 36 min
18 Dec 2007 · 36 min
19 Dec 2007 · 36 min
20 Dec 2007 · 36 min
21 Dec 2007 · 36 min
22 Dec 2007 · 36 min
25 Dec 2007 · 36 min
26 Dec 2007 · 36 min
27 Dec 2007 · 36 min
28 Dec 2007 · 36 min
31 Dec 2007 · 36 min
1 Jan 2008 · 36 min
2 Jan 2008 · 36 min
3 Jan 2008 · 36 min
4 Jan 2008 · 36 min
7 Jan 2008 · 36 min
8 Jan 2008 · 36 min
9 Jan 2008 · 36 min
10 Jan 2008 · 36 min
11 Jan 2008 · 36 min
14 Jan 2008 · 36 min
15 Jan 2008 · 36 min
16 Jan 2008 · 36 min
17 Jan 2008 · 36 min
18 Jan 2008 · 36 min
21 Jan 2008 · 36 min
22 Jan 2008 · 36 min
23 Jan 2008 · 36 min
24 Jan 2008 · 36 min
25 Jan 2008 · 36 min
28 Jan 2008 · 36 min
29 Jan 2008 · 36 min
30 Jan 2008 · 36 min
31 Jan 2008 · 36 min
1 Feb 2008 · 36 min
4 Feb 2008 · 36 min
5 Feb 2008 · 36 min
6 Feb 2008 · 36 min
7 Feb 2008 · 36 min
8 Feb 2008 · 36 min
11 Feb 2008 · 36 min
12 Feb 2008 · 36 min
13 Feb 2008 · 36 min
14 Feb 2008 · 36 min
18 Feb 2008 · 36 min
18 Feb 2008 · 36 min
19 Feb 2008 · 36 min
20 Feb 2008 · 36 min
21 Feb 2008 · 36 min
22 Feb 2008 · 36 min
25 Feb 2008 · 36 min
26 Feb 2008 · 36 min
27 Feb 2008 · 36 min
28 Feb 2008 · 36 min
29 Feb 2008 · 36 min
3 Mar 2008 · 36 min
4 Mar 2008 · 36 min
5 Mar 2008 · 36 min
6 Mar 2008 · 36 min
7 Mar 2008 · 36 min
10 Mar 2008 · 36 min
11 Mar 2008 · 36 min
12 Mar 2008 · 36 min
13 Mar 2008 · 36 min
14 Mar 2008 · 36 min
17 Mar 2008 · 36 min
18 Mar 2008 · 36 min
19 Mar 2008 · 36 min
20 Mar 2008 · 36 min
21 Mar 2008 · 36 min
24 Mar 2008 · 36 min
25 Mar 2008 · 36 min
26 Mar 2008 · 36 min
27 Mar 2008 · 36 min
28 Mar 2008 · 36 min
31 Mar 2008 · 36 min
1 Apr 2008 · 36 min
2 Apr 2008 · 36 min
3 Apr 2008 · 36 min
4 Apr 2008 · 36 min
7 Apr 2008 · 36 min
8 Apr 2008 · 36 min
9 Apr 2008 · 36 min
10 Apr 2008 · 36 min
11 Apr 2008 · 36 min
14 Apr 2008 · 36 min
15 Apr 2008 · 36 min
16 Apr 2008 · 36 min
17 Apr 2008 · 36 min
18 Apr 2008 · 36 min
21 Apr 2008 · 36 min
22 Apr 2008 · 36 min
23 Apr 2008 · 36 min
24 Apr 2008 · 36 min
28 Apr 2008 · 36 min
29 Apr 2008 · 36 min
30 Apr 2008 · 36 min
1 May 2008 · 36 min
2 May 2008 · 36 min
5 May 2008 · 36 min
6 May 2008 · 36 min
7 May 2008 · 36 min
8 May 2008 · 36 min
9 May 2008 · 36 min
12 May 2008 · 36 min
13 May 2008 · 36 min
14 May 2008 · 36 min
15 May 2008 · 36 min
16 May 2008 · 36 min
19 May 2008 · 36 min
20 May 2008 · 36 min
21 May 2008 · 36 min
22 May 2008 · 36 min
23 May 2008 · 36 min
26 May 2008 · 36 min
27 May 2008 · 36 min
28 May 2008 · 36 min
29 May 2008 · 36 min
30 May 2008 · 36 min
2 Jun 2008 · 36 min
Date to be announced · 36 min
4 Jun 2008 · 36 min
5 Jun 2008 · 36 min
6 Jun 2008 · 36 min
10 Jun 2008 · 36 min
10 Jun 2008 · 36 min
11 Jun 2008 · 36 min
12 Jun 2008 · 36 min
13 Jun 2008 · 36 min
16 Jun 2008 · 36 min
17 Jun 2008 · 36 min
18 Jun 2008 · 36 min
19 Jun 2008 · 36 min
20 Jun 2008 · 36 min
23 Jun 2008 · 36 min
24 Jun 2008 · 36 min
26 Jun 2008 · 36 min
25 Jun 2008 · 36 min
27 Jun 2008 · 36 min
30 Jun 2008 · 36 min
1 Jul 2008 · 36 min
2 Jul 2008 · 36 min
3 Jul 2008 · 36 min
4 Jul 2008 · 36 min
7 Jul 2008 · 36 min
8 Jul 2008 · 36 min
9 Jul 2008 · 36 min
10 Jul 2008 · 36 min
11 Jul 2008 · 36 min
14 Jul 2008 · 36 min
15 Jul 2008 · 36 min
16 Jul 2008 · 36 min
17 Jul 2008 · 36 min
18 Jul 2008 · 36 min
19 Jul 2008 · 36 min
22 Jul 2008 · 36 min
23 Jul 2008 · 36 min
24 Jul 2008 · 36 min
25 Jul 2008 · 36 min
28 Jul 2008 · 36 min
29 Jul 2008 · 36 min
30 Jul 2008 · 36 min
31 Jul 2008 · 36 min
1 Aug 2008 · 36 min
4 Aug 2008 · 36 min
5 Aug 2008 · 36 min
6 Aug 2008 · 36 min
7 Aug 2008 · 36 min
8 Aug 2008 · 36 min
11 Aug 2008 · 36 min
12 Aug 2008 · 36 min
13 Aug 2008 · 36 min
14 Aug 2008 · 36 min
15 Aug 2008 · 36 min
18 Aug 2008 · 36 min
19 Aug 2008 · 36 min
20 Aug 2008 · 36 min
22 Aug 2008 · 36 min
25 Aug 2008 · 36 min
26 Aug 2008 · 36 min
27 Aug 2008 · 36 min
28 Aug 2008 · 36 min
29 Aug 2008 · 36 min
1 Sept 2008 · 36 min
2 Sept 2008 · 36 min
3 Sept 2008 · 36 min
4 Sept 2008 · 36 min
5 Sept 2008 · 36 min
Sign in to write a review.
No one has reviewed this season yet.